| 1 | $ nmap swee.codes |
| 2 | Starting Nmap 7.97 ( https://nmap.org ) at 2025-07-25 15:28 -0700 |
| 3 | Nmap scan report for swee.codes (66.94.120.223) |
| 4 | Host is up (0.021s latency). |
| 5 | Other addresses for swee.codes (not scanned): 74.208.78.84 154.12.228.248 2605:a140:2239:8756::1 2605:a141:2223:6392::1 2607:f1c0:f075:3d00::1 |
| 6 | rDNS record for 66.94.120.223: peppermint.node.swee.codes |
| 7 | Not shown: 981 filtered tcp ports (no-response) |
| 8 | PORT STATE SERVICE |
| 9 | 22/tcp open ssh |
| 10 | 80/tcp open http |
| 11 | 110/tcp open pop3 |
| 12 | 113/tcp open ident |
| 13 | 143/tcp open imap |
| 14 | 443/tcp open https |
| 15 | 465/tcp open smtps |
| 16 | 993/tcp open imaps |
| 17 | 995/tcp open pop3s |
| 18 | 1935/tcp open rtmp |
| 19 | 5000/tcp open upnp |
| 20 | 5009/tcp open airport-admin |
| 21 | 5222/tcp open xmpp-client |
| 22 | 5269/tcp open xmpp-server |
| 23 | 5280/tcp closed xmpp-bosh |
| 24 | 6667/tcp open irc |
| 25 | 8008/tcp open http |
| 26 | 8443/tcp closed https-alt |
| 27 | 30000/tcp closed ndmps |
| 28 |
swee / gist:1afce673b5fc4a8493635e16d443c419
Last active 5 months ago