| 1 | swee @ candycorn |
| 2 | ~ UwU $ ab -n 1000 -c 100 -k -H "Accept-Encoding: gzip" -f TLS1.2 https://licorice.node.swee.codes/ |
| 3 | This is ApacheBench, Version 2.3 <$Revision: 1923142 $> |
| 4 | Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/ |
| 5 | Licensed to The Apache Software Foundation, http://www.apache.org/ |
| 6 | |
| 7 | Benchmarking licorice.node.swee.codes (be patient) |
| 8 | Completed 100 requests |
| 9 | Completed 200 requests |
| 10 | Completed 300 requests |
| 11 | Completed 400 requests |
| 12 | Completed 500 requests |
| 13 | Completed 600 requests |
| 14 | Completed 700 requests |
| 15 | Completed 800 requests |
| 16 | Completed 900 requests |
| 17 | Completed 1000 requests |
| 18 | Finished 1000 requests |
| 19 | |
| 20 | |
| 21 | Server Software: nginx |
| 22 | Server Hostname: licorice.node.swee.codes |
| 23 | Server Port: 443 |
| 24 | SSL/TLS Protocol: TLSv1.2,ECDHE-ECDSA-AES256-GCM-SHA384,256,256 |
| 25 | Server Temp Key: X25519 253 bits |
| 26 | TLS Server Name: licorice.node.swee.codes |
| 27 | |
| 28 | Document Path: / |
| 29 | Document Length: 2278 bytes |
| 30 | |
| 31 | Concurrency Level: 100 |
| 32 | Time taken for tests: 2.960 seconds |
| 33 | Complete requests: 1000 |
| 34 | Failed requests: 0 |
| 35 | Keep-Alive requests: 1000 |
| 36 | Total transferred: 2664000 bytes |
| 37 | HTML transferred: 2278000 bytes |
| 38 | Requests per second: 337.82 [#/sec] (mean) |
| 39 | Time per request: 296.013 [ms] (mean) |
| 40 | Time per request: 2.960 [ms] (mean, across all concurrent requests) |
| 41 | Transfer rate: 878.87 [Kbytes/sec] received |
| 42 | |
| 43 | Connection Times (ms) |
| 44 | min mean[+/-sd] median max |
| 45 | Connect: 0 53 163.9 0 1425 |
| 46 | Processing: 139 153 10.5 151 294 |
| 47 | Waiting: 139 153 10.3 151 293 |
| 48 | Total: 139 206 166.0 152 1718 |
| 49 | |
| 50 | Percentage of the requests served within a certain time (ms) |
| 51 | 50% 152 |
| 52 | 66% 154 |
| 53 | 75% 158 |
| 54 | 80% 161 |
| 55 | 90% 603 |
| 56 | 95% 665 |
| 57 | 98% 688 |
| 58 | 99% 703 |
| 59 | 100% 1718 (longest request) |
| 60 | swee @ candycorn |
| 61 | ~ UwU $ ab -n 1000 -c 100 -k -H "Accept-Encoding: gzip" -f TLS1.2 https://sugarcane.node.swee.codes/ |
| 62 | This is ApacheBench, Version 2.3 <$Revision: 1923142 $> |
| 63 | Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/ |
| 64 | Licensed to The Apache Software Foundation, http://www.apache.org/ |
| 65 | |
| 66 | Benchmarking sugarcane.node.swee.codes (be patient) |
| 67 | Completed 100 requests |
| 68 | Completed 200 requests |
| 69 | Completed 300 requests |
| 70 | Completed 400 requests |
| 71 | Completed 500 requests |
| 72 | Completed 600 requests |
| 73 | Completed 700 requests |
| 74 | Completed 800 requests |
| 75 | Completed 900 requests |
| 76 | Completed 1000 requests |
| 77 | Finished 1000 requests |
| 78 | |
| 79 | |
| 80 | Server Software: nginx |
| 81 | Server Hostname: sugarcane.node.swee.codes |
| 82 | Server Port: 443 |
| 83 | SSL/TLS Protocol: TLSv1.2,ECDHE-ECDSA-AES256-GCM-SHA384,256,256 |
| 84 | Server Temp Key: X25519 253 bits |
| 85 | TLS Server Name: sugarcane.node.swee.codes |
| 86 | |
| 87 | Document Path: / |
| 88 | Document Length: 323 bytes |
| 89 | |
| 90 | Concurrency Level: 100 |
| 91 | Time taken for tests: 1.263 seconds |
| 92 | Complete requests: 1000 |
| 93 | Failed requests: 0 |
| 94 | Keep-Alive requests: 1000 |
| 95 | Total transferred: 708000 bytes |
| 96 | HTML transferred: 323000 bytes |
| 97 | Requests per second: 791.77 [#/sec] (mean) |
| 98 | Time per request: 126.300 [ms] (mean) |
| 99 | Time per request: 1.263 [ms] (mean, across all concurrent requests) |
| 100 | Transfer rate: 547.43 [Kbytes/sec] received |
| 101 | |
| 102 | Connection Times (ms) |
| 103 | min mean[+/-sd] median max |
| 104 | Connect: 0 28 91.2 0 628 |
| 105 | Processing: 58 67 10.2 66 347 |
| 106 | Waiting: 57 67 10.1 66 347 |
| 107 | Total: 58 95 91.6 67 696 |
| 108 | |
| 109 | Percentage of the requests served within a certain time (ms) |
| 110 | 50% 67 |
| 111 | 66% 69 |
| 112 | 75% 71 |
| 113 | 80% 72 |
| 114 | 90% 293 |
| 115 | 95% 319 |
| 116 | 98% 341 |
| 117 | 99% 455 |
| 118 | 100% 696 (longest request) |
| 119 | swee @ candycorn |
| 120 | ~ UwU $ ab -n 1000 -c 100 -k -H "Accept-Encoding: gzip" -f TLS1.2 https://peppermint.node.swee.codes/ |
| 121 | This is ApacheBench, Version 2.3 <$Revision: 1923142 $> |
| 122 | Copyright 1996 Adam Twiss, Zeus Technology Ltd, http://www.zeustech.net/ |
| 123 | Licensed to The Apache Software Foundation, http://www.apache.org/ |
| 124 | |
| 125 | Benchmarking peppermint.node.swee.codes (be patient) |
| 126 | Completed 100 requests |
| 127 | Completed 200 requests |
| 128 | Completed 300 requests |
| 129 | Completed 400 requests |
| 130 | Completed 500 requests |
| 131 | Completed 600 requests |
| 132 | Completed 700 requests |
| 133 | Completed 800 requests |
| 134 | Completed 900 requests |
| 135 | Completed 1000 requests |
| 136 | Finished 1000 requests |
| 137 | |
| 138 | |
| 139 | Server Software: nginx/1.27.5 |
| 140 | Server Hostname: peppermint.node.swee.codes |
| 141 | Server Port: 443 |
| 142 | SSL/TLS Protocol: TLSv1.2,ECDHE-ECDSA-AES256-GCM-SHA384,256,256 |
| 143 | Server Temp Key: X25519 253 bits |
| 144 | TLS Server Name: peppermint.node.swee.codes |
| 145 | |
| 146 | Document Path: / |
| 147 | Document Length: 348 bytes |
| 148 | |
| 149 | Concurrency Level: 100 |
| 150 | Time taken for tests: 0.468 seconds |
| 151 | Complete requests: 1000 |
| 152 | Failed requests: 0 |
| 153 | Keep-Alive requests: 1000 |
| 154 | Total transferred: 769000 bytes |
| 155 | HTML transferred: 348000 bytes |
| 156 | Requests per second: 2138.22 [#/sec] (mean) |
| 157 | Time per request: 46.768 [ms] (mean) |
| 158 | Time per request: 0.468 [ms] (mean, across all concurrent requests) |
| 159 | Transfer rate: 1605.76 [Kbytes/sec] received |
| 160 | |
| 161 | Connection Times (ms) |
| 162 | min mean[+/-sd] median max |
| 163 | Connect: 0 14 50.3 0 378 |
| 164 | Processing: 12 23 4.8 21 71 |
| 165 | Waiting: 12 22 4.8 21 71 |
| 166 | Total: 12 37 51.2 22 402 |
| 167 | |
| 168 | Percentage of the requests served within a certain time (ms) |
| 169 | 50% 22 |
| 170 | 66% 24 |
| 171 | 75% 25 |
| 172 | 80% 27 |
| 173 | 90% 37 |
| 174 | 95% 157 |
| 175 | 98% 167 |
| 176 | 99% 308 |
| 177 | 100% 402 (longest request) |
swee / gist:8620b9837af9485fb32a5968b2f79526
Last active 5 months ago