gistfile1.txt
· 5.9 KiB · Text
Ham
$ sudo smartctl -a /dev/sdb
smartctl 7.5 2025-04-30 r5714 [x86_64-linux-6.15.6-0-stable] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Seagate BarraCuda 3.5 (CMR)
Device Model: ST1000DM010-2EP102
Serial Number: ///
LU WWN Device Id: ///
Firmware Version: CC43
User Capacity: 1,000,204,886,016 bytes [1.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 7200 rpm
Form Factor: 3.5 inches
Device is: In smartctl database 7.5/5706
ATA Version is: ATA8-ACS T13/1699-D revision 4
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Jul 17 22:54:39 2025 PDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x73) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 104) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x1085) SCT Status supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 081 063 006 Pre-fail Always - 167219986
3 Spin_Up_Time 0x0003 097 097 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 082 082 020 Old_age Always - 19375
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 080 060 045 Pre-fail Always - 114458610
9 Power_On_Hours 0x0032 039 039 000 Old_age Always - 53809
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 273
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 099 000 Old_age Always - 0 0 2
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 062 051 040 Old_age Always - 38 (Min/Max 26/42)
193 Load_Cycle_Count 0x0032 088 088 000 Old_age Always - 25407
194 Temperature_Celsius 0x0022 038 012 000 Old_age Always - 38 (0 12 0 0 0)
195 Hardware_ECC_Recovered 0x001a 001 001 000 Old_age Always - 167219986
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 32831h+28m+46.301s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 32319385398
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 20789396862
SMART Error Log Version: 1
No Errors Logged
SMART Self-test log structure revision number 1
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short captive Completed without error 00% 53809 -
# 2 Extended offline Aborted by host 90% 53778 -
# 3 Short offline Completed without error 00% 0 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
The above only provides legacy SMART information - try 'smartctl -x' for more
1 | $ sudo smartctl -a /dev/sdb |
2 | smartctl 7.5 2025-04-30 r5714 [x86_64-linux-6.15.6-0-stable] (local build) |
3 | Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org |
4 | |
5 | === START OF INFORMATION SECTION === |
6 | Model Family: Seagate BarraCuda 3.5 (CMR) |
7 | Device Model: ST1000DM010-2EP102 |
8 | Serial Number: /// |
9 | LU WWN Device Id: /// |
10 | Firmware Version: CC43 |
11 | User Capacity: 1,000,204,886,016 bytes [1.00 TB] |
12 | Sector Sizes: 512 bytes logical, 4096 bytes physical |
13 | Rotation Rate: 7200 rpm |
14 | Form Factor: 3.5 inches |
15 | Device is: In smartctl database 7.5/5706 |
16 | ATA Version is: ATA8-ACS T13/1699-D revision 4 |
17 | SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s) |
18 | Local Time is: Thu Jul 17 22:54:39 2025 PDT |
19 | SMART support is: Available - device has SMART capability. |
20 | SMART support is: Enabled |
21 | |
22 | === START OF READ SMART DATA SECTION === |
23 | SMART overall-health self-assessment test result: PASSED |
24 | |
25 | General SMART Values: |
26 | Offline data collection status: (0x00) Offline data collection activity |
27 | was never started. |
28 | Auto Offline Data Collection: Disabled. |
29 | Self-test execution status: ( 0) The previous self-test routine completed |
30 | without error or no self-test has ever |
31 | been run. |
32 | Total time to complete Offline |
33 | data collection: ( 0) seconds. |
34 | Offline data collection |
35 | capabilities: (0x73) SMART execute Offline immediate. |
36 | Auto Offline data collection on/off support. |
37 | Suspend Offline collection upon new |
38 | command. |
39 | No Offline surface scan supported. |
40 | Self-test supported. |
41 | Conveyance Self-test supported. |
42 | Selective Self-test supported. |
43 | SMART capabilities: (0x0003) Saves SMART data before entering |
44 | power-saving mode. |
45 | Supports SMART auto save timer. |
46 | Error logging capability: (0x01) Error logging supported. |
47 | General Purpose Logging supported. |
48 | Short self-test routine |
49 | recommended polling time: ( 1) minutes. |
50 | Extended self-test routine |
51 | recommended polling time: ( 104) minutes. |
52 | Conveyance self-test routine |
53 | recommended polling time: ( 2) minutes. |
54 | SCT capabilities: (0x1085) SCT Status supported. |
55 | |
56 | SMART Attributes Data Structure revision number: 10 |
57 | Vendor Specific SMART Attributes with Thresholds: |
58 | ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE |
59 | 1 Raw_Read_Error_Rate 0x000f 081 063 006 Pre-fail Always - 167219986 |
60 | 3 Spin_Up_Time 0x0003 097 097 000 Pre-fail Always - 0 |
61 | 4 Start_Stop_Count 0x0032 082 082 020 Old_age Always - 19375 |
62 | 5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0 |
63 | 7 Seek_Error_Rate 0x000f 080 060 045 Pre-fail Always - 114458610 |
64 | 9 Power_On_Hours 0x0032 039 039 000 Old_age Always - 53809 |
65 | 10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0 |
66 | 12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 273 |
67 | 183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0 |
68 | 184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0 |
69 | 187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0 |
70 | 188 Command_Timeout 0x0032 100 099 000 Old_age Always - 0 0 2 |
71 | 189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0 |
72 | 190 Airflow_Temperature_Cel 0x0022 062 051 040 Old_age Always - 38 (Min/Max 26/42) |
73 | 193 Load_Cycle_Count 0x0032 088 088 000 Old_age Always - 25407 |
74 | 194 Temperature_Celsius 0x0022 038 012 000 Old_age Always - 38 (0 12 0 0 0) |
75 | 195 Hardware_ECC_Recovered 0x001a 001 001 000 Old_age Always - 167219986 |
76 | 197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0 |
77 | 198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0 |
78 | 199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0 |
79 | 240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 32831h+28m+46.301s |
80 | 241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 32319385398 |
81 | 242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 20789396862 |
82 | |
83 | SMART Error Log Version: 1 |
84 | No Errors Logged |
85 | |
86 | SMART Self-test log structure revision number 1 |
87 | Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error |
88 | # 1 Short captive Completed without error 00% 53809 - |
89 | # 2 Extended offline Aborted by host 90% 53778 - |
90 | # 3 Short offline Completed without error 00% 0 - |
91 | |
92 | SMART Selective self-test log data structure revision number 1 |
93 | SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS |
94 | 1 0 0 Not_testing |
95 | 2 0 0 Not_testing |
96 | 3 0 0 Not_testing |
97 | 4 0 0 Not_testing |
98 | 5 0 0 Not_testing |
99 | Selective self-test flags (0x0): |
100 | After scanning selected spans, do NOT read-scan remainder of disk. |
101 | If Selective self-test is pending on power-up, resume after 0 minute delay. |
102 | |
103 | The above only provides legacy SMART information - try 'smartctl -x' for more |