swee revised this gist 8 hours ago. Go to revision
No changes
swee revised this gist 8 hours ago. Go to revision
1 file changed, 23 insertions
gistfile1.txt(file created)
| @@ -0,0 +1,23 @@ | |||
| 1 | + | swee @ 10.0.0.208 licorice | |
| 2 | + | UwU $ ifconfig eth0 | |
| 3 | + | eth0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST> mtu 1500 | |
| 4 | + | inet 10.0.0.160 netmask 255.255.255.0 broadcast 0.0.0.0 | |
| 5 | + | inet6 fe80::e654:e8ff:fe75:f1be prefixlen 64 scopeid 0x20<link> | |
| 6 | + | ether e4:54:e8:75:f1:be txqueuelen 1000 (Ethernet) | |
| 7 | + | RX packets 34487631 bytes 19795597723 (18.4 GiB) | |
| 8 | + | RX errors 0 dropped 398 overruns 0 frame 0 | |
| 9 | + | TX packets 50316162 bytes 48600710738 (45.2 GiB) | |
| 10 | + | TX errors 0 dropped 5 overruns 0 carrier 0 collisions 0 | |
| 11 | + | device interrupt 16 memory 0xd1100000-d1120000 | |
| 12 | + | ||
| 13 | + | swee @ 10.0.0.208 licorice | |
| 14 | + | UwU $ speedtest | |
| 15 | + | Retrieving speedtest.net configuration... | |
| 16 | + | Testing from Comcast Cable (73.225.152.55)... | |
| 17 | + | Retrieving speedtest.net server list... | |
| 18 | + | Selecting best server based on ping... | |
| 19 | + | Hosted by Astound Broadband (Seattle, WA) [14.28 km]: 21.234 ms | |
| 20 | + | Testing download speed................................................................................ | |
| 21 | + | Download: 243.10 Mbit/s | |
| 22 | + | Testing upload speed...................................................................................................... | |
| 23 | + | Upload: 42.43 Mbit/s | |
Newer
Older