swee revised this gist 14 hours ago. Go to revision
1 file changed, 198 insertions
gistfile1.txt(file created)
@@ -0,0 +1,198 @@ | |||
1 | + | swee @ candycorn | |
2 | + | >m< $ glmark2 | |
3 | + | ======================================================= | |
4 | + | glmark2 2023.01 | |
5 | + | ======================================================= | |
6 | + | OpenGL Information | |
7 | + | GL_VENDOR: Intel | |
8 | + | GL_RENDERER: Mesa Intel(R) UHD Graphics 620 (KBL GT2) | |
9 | + | GL_VERSION: 4.6 (Compatibility Profile) Mesa 25.2.5 | |
10 | + | Surface Config: buf=32 r=8 g=8 b=8 a=8 depth=24 stencil=0 samples=0 | |
11 | + | Surface Size: 800x600 windowed | |
12 | + | ======================================================= | |
13 | + | [build] use-vbo=false: FPS: 1125 FrameTime: 0.890 ms | |
14 | + | [build] use-vbo=true: FPS: 2521 FrameTime: 0.397 ms | |
15 | + | [texture] texture-filter=nearest: FPS: 2387 FrameTime: 0.419 ms | |
16 | + | [texture] texture-filter=linear: FPS: 2383 FrameTime: 0.420 ms | |
17 | + | [texture] texture-filter=mipmap: FPS: 2242 FrameTime: 0.446 ms | |
18 | + | [shading] shading=gouraud: FPS: 2391 FrameTime: 0.418 ms | |
19 | + | [shading] shading=blinn-phong-inf: FPS: 2388 FrameTime: 0.419 ms | |
20 | + | [shading] shading=phong: FPS: 2628 FrameTime: 0.381 ms | |
21 | + | [shading] shading=cel: FPS: 2640 FrameTime: 0.379 ms | |
22 | + | [bump] bump-render=high-poly: FPS: 1415 FrameTime: 0.707 ms | |
23 | + | [bump] bump-render=normals: FPS: 1403 FrameTime: 0.713 ms | |
24 | + | [bump] bump-render=height: FPS: 2108 FrameTime: 0.474 ms | |
25 | + | [effect2d] kernel=0,1,0;1,-4,1;0,1,0;: FPS: 2230 FrameTime: 0.448 ms | |
26 | + | [effect2d] kernel=1,1,1,1,1;1,1,1,1,1;1,1,1,1,1;: FPS: 995 FrameTime: 1.006 ms | |
27 | + | [pulsar] light=false:quads=5:texture=false: FPS: 2424 FrameTime: 0.413 ms | |
28 | + | [desktop] blur-radius=5:effect=blur:passes=1:separable=true:windows=4: FPS: 895 FrameTime: 1.118 ms | |
29 | + | [desktop] effect=shadow:windows=4: FPS: 1480 FrameTime: 0.676 ms | |
30 | + | [buffer] columns=200:interleave=false:update-dispersion=0.9:update-fraction=0.5:update-method=map: FPS: 213 FrameTime: 4.704 ms | |
31 | + | [buffer] columns=200:interleave=false:update-dispersion=0.9:update-fraction=0.5:update-method=subdata: FPS: 301 FrameTime: 3.330 ms | |
32 | + | [buffer] columns=200:interleave=true:update-dispersion=0.9:update-fraction=0.5:update-method=map: FPS: 278 FrameTime: 3.608 ms | |
33 | + | [ideas] speed=duration: FPS: 777 FrameTime: 1.288 ms | |
34 | + | [jellyfish] <default>: FPS: 2071 FrameTime: 0.483 ms | |
35 | + | [terrain] <default>: FPS: 135 FrameTime: 7.433 ms | |
36 | + | [shadow] <default>: FPS: 1792 FrameTime: 0.558 ms | |
37 | + | [refract] <default>: FPS: 176 FrameTime: 5.682 ms | |
38 | + | [conditionals] fragment-steps=0:vertex-steps=0: FPS: 2669 FrameTime: 0.375 ms | |
39 | + | [conditionals] fragment-steps=5:vertex-steps=0: FPS: 2741 FrameTime: 0.365 ms | |
40 | + | [conditionals] fragment-steps=0:vertex-steps=5: FPS: 2583 FrameTime: 0.387 ms | |
41 | + | [function] fragment-complexity=low:fragment-steps=5: FPS: 2744 FrameTime: 0.364 ms | |
42 | + | [function] fragment-complexity=medium:fragment-steps=5: FPS: 2593 FrameTime: 0.386 ms | |
43 | + | [loop] fragment-loop=false:fragment-steps=5:vertex-steps=5: FPS: 2589 FrameTime: 0.386 ms | |
44 | + | [loop] fragment-steps=5:fragment-uniform=false:vertex-steps=5: FPS: 1599 FrameTime: 0.626 ms | |
45 | + | [loop] fragment-steps=5:fragment-uniform=true:vertex-steps=5: FPS: 2178 FrameTime: 0.459 ms | |
46 | + | ======================================================= | |
47 | + | glmark2 Score: 1789 | |
48 | + | ======================================================= | |
49 | + | swee @ candycorn | |
50 | + | UwU $ vkmark | |
51 | + | ======================================================= | |
52 | + | vkmark 2025.01 | |
53 | + | ======================================================= | |
54 | + | Vendor ID: 0x8086 | |
55 | + | Device ID: 0x5917 | |
56 | + | Device Name: Intel(R) UHD Graphics 620 (KBL GT2) | |
57 | + | Driver Version: 104865797 | |
58 | + | Device UUID: e2c39839a3d27fc0c23b11d83e8ccc30 | |
59 | + | ======================================================= | |
60 | + | [vertex] device-local=true: FPS: 2005 FrameTime: 0.499 ms | |
61 | + | [vertex] device-local=false: FPS: 2075 FrameTime: 0.482 ms | |
62 | + | [texture] anisotropy=0: FPS: 1739 FrameTime: 0.575 ms | |
63 | + | [texture] anisotropy=16: FPS: 1793 FrameTime: 0.558 ms | |
64 | + | [shading] shading=gouraud: FPS: 2033 FrameTime: 0.492 ms | |
65 | + | [shading] shading=blinn-phong-inf: FPS: 1882 FrameTime: 0.531 ms | |
66 | + | [shading] shading=phong: FPS: 1796 FrameTime: 0.557 ms | |
67 | + | [shading] shading=cel: FPS: 1974 FrameTime: 0.507 ms | |
68 | + | [effect2d] kernel=edge: FPS: 1813 FrameTime: 0.552 ms | |
69 | + | [effect2d] kernel=blur: FPS: 965 FrameTime: 1.036 ms | |
70 | + | [desktop] <default>: FPS: 904 FrameTime: 1.106 ms | |
71 | + | [cube] <default>: FPS: 2203 FrameTime: 0.454 ms | |
72 | + | [clear] <default>: FPS: 2133 FrameTime: 0.469 ms | |
73 | + | ======================================================= | |
74 | + | vkmark Score: 1793 | |
75 | + | ======================================================= | |
76 | + | swee @ candycorn | |
77 | + | UwU $ DRI_PRIME=1 glmark2 | |
78 | + | ======================================================= | |
79 | + | glmark2 2023.01 | |
80 | + | ======================================================= | |
81 | + | OpenGL Information | |
82 | + | GL_VENDOR: Mesa | |
83 | + | GL_RENDERER: zink Vulkan 1.3(NVIDIA GeForce 940MX (NVK GM108) (MESA_NVK)) | |
84 | + | GL_VERSION: 4.5 (Compatibility Profile) Mesa 25.2.5 | |
85 | + | Surface Config: buf=32 r=8 g=8 b=8 a=8 depth=24 stencil=0 samples=0 | |
86 | + | Surface Size: 800x600 windowed | |
87 | + | ======================================================= | |
88 | + | [build] use-vbo=false: FPS: 193 FrameTime: 5.200 ms | |
89 | + | [build] use-vbo=true: FPS: 198 FrameTime: 5.061 ms | |
90 | + | [texture] texture-filter=nearest: FPS: 176 FrameTime: 5.683 ms | |
91 | + | [texture] texture-filter=linear: FPS: 181 FrameTime: 5.535 ms | |
92 | + | [texture] texture-filter=mipmap: FPS: 182 FrameTime: 5.504 ms | |
93 | + | [shading] shading=gouraud: FPS: 188 FrameTime: 5.347 ms | |
94 | + | [shading] shading=blinn-phong-inf: FPS: 180 FrameTime: 5.567 ms | |
95 | + | [shading] shading=phong: FPS: 167 FrameTime: 6.000 ms | |
96 | + | [shading] shading=cel: FPS: 173 FrameTime: 5.788 ms | |
97 | + | [bump] bump-render=high-poly: FPS: 142 FrameTime: 7.080 ms | |
98 | + | [bump] bump-render=normals: FPS: 183 FrameTime: 5.465 ms | |
99 | + | [bump] bump-render=height: FPS: 197 FrameTime: 5.097 ms | |
100 | + | [effect2d] kernel=0,1,0;1,-4,1;0,1,0;: FPS: 133 FrameTime: 7.533 ms | |
101 | + | [effect2d] kernel=1,1,1,1,1;1,1,1,1,1;1,1,1,1,1;: FPS: 121 FrameTime: 8.279 ms | |
102 | + | [pulsar] light=false:quads=5:texture=false: FPS: 149 FrameTime: 6.712 ms | |
103 | + | [desktop] blur-radius=5:effect=blur:passes=1:separable=true:windows=4: FPS: 112 FrameTime: 8.949 ms | |
104 | + | [desktop] effect=shadow:windows=4: FPS: 124 FrameTime: 8.122 ms | |
105 | + | [buffer] columns=200:interleave=false:update-dispersion=0.9:update-fraction=0.5:update-method=map: FPS: 178 FrameTime: 5.642 ms | |
106 | + | [buffer] columns=200:interleave=false:update-dispersion=0.9:update-fraction=0.5:update-method=subdata: FPS: 183 FrameTime: 5.473 ms | |
107 | + | [buffer] columns=200:interleave=true:update-dispersion=0.9:update-fraction=0.5:update-method=map: FPS: 180 FrameTime: 5.585 ms | |
108 | + | [ideas] speed=duration: FPS: 159 FrameTime: 6.302 ms | |
109 | + | [jellyfish] <default>: FPS: 131 FrameTime: 7.634 ms | |
110 | + | [terrain] <default>: FPS: 28 FrameTime: 37.018 ms | |
111 | + | [shadow] <default>: FPS: 117 FrameTime: 8.581 ms | |
112 | + | [refract] <default>: FPS: 45 FrameTime: 22.417 ms | |
113 | + | [conditionals] fragment-steps=0:vertex-steps=0: FPS: 179 FrameTime: 5.602 ms | |
114 | + | [conditionals] fragment-steps=5:vertex-steps=0: FPS: 187 FrameTime: 5.370 ms | |
115 | + | [conditionals] fragment-steps=0:vertex-steps=5: FPS: 189 FrameTime: 5.307 ms | |
116 | + | [function] fragment-complexity=low:fragment-steps=5: FPS: 180 FrameTime: 5.586 ms | |
117 | + | [function] fragment-complexity=medium:fragment-steps=5: FPS: 188 FrameTime: 5.343 ms | |
118 | + | [loop] fragment-loop=false:fragment-steps=5:vertex-steps=5: FPS: 186 FrameTime: 5.396 ms | |
119 | + | [loop] fragment-steps=5:fragment-uniform=false:vertex-steps=5: FPS: 182 FrameTime: 5.505 ms | |
120 | + | [loop] fragment-steps=5:fragment-uniform=true:vertex-steps=5: FPS: 170 FrameTime: 5.885 ms | |
121 | + | ======================================================= | |
122 | + | glmark2 Score: 159 | |
123 | + | ======================================================= | |
124 | + | swee @ candycorn | |
125 | + | UwU $ DRI_PRIME=1 NOUVEAU_USE_ZINK=0 glmark2 | |
126 | + | ======================================================= | |
127 | + | glmark2 2023.01 | |
128 | + | ======================================================= | |
129 | + | OpenGL Information | |
130 | + | GL_VENDOR: Mesa | |
131 | + | GL_RENDERER: NV118 | |
132 | + | GL_VERSION: 4.3 (Compatibility Profile) Mesa 25.2.5 | |
133 | + | Surface Config: buf=32 r=8 g=8 b=8 a=8 depth=24 stencil=0 samples=0 | |
134 | + | Surface Size: 800x600 windowed | |
135 | + | ======================================================= | |
136 | + | [build] use-vbo=false: FPS: 258 FrameTime: 3.878 ms | |
137 | + | [build] use-vbo=true: FPS: 303 FrameTime: 3.303 ms | |
138 | + | [texture] texture-filter=nearest: FPS: 292 FrameTime: 3.426 ms | |
139 | + | [texture] texture-filter=linear: FPS: 292 FrameTime: 3.427 ms | |
140 | + | [texture] texture-filter=mipmap: FPS: 298 FrameTime: 3.360 ms | |
141 | + | [shading] shading=gouraud: FPS: 296 FrameTime: 3.390 ms | |
142 | + | [shading] shading=blinn-phong-inf: FPS: 291 FrameTime: 3.438 ms | |
143 | + | [shading] shading=phong: FPS: 296 FrameTime: 3.384 ms | |
144 | + | [shading] shading=cel: FPS: 295 FrameTime: 3.400 ms | |
145 | + | [bump] bump-render=high-poly: FPS: 267 FrameTime: 3.748 ms | |
146 | + | [bump] bump-render=normals: FPS: 298 FrameTime: 3.360 ms | |
147 | + | [bump] bump-render=height: FPS: 295 FrameTime: 3.399 ms | |
148 | + | [effect2d] kernel=0,1,0;1,-4,1;0,1,0;: FPS: 265 FrameTime: 3.786 ms | |
149 | + | [effect2d] kernel=1,1,1,1,1;1,1,1,1,1;1,1,1,1,1;: FPS: 235 FrameTime: 4.256 ms | |
150 | + | [pulsar] light=false:quads=5:texture=false: FPS: 282 FrameTime: 3.550 ms | |
151 | + | [desktop] blur-radius=5:effect=blur:passes=1:separable=true:windows=4: FPS: 186 FrameTime: 5.399 ms | |
152 | + | [desktop] effect=shadow:windows=4: FPS: 202 FrameTime: 4.962 ms | |
153 | + | [buffer] columns=200:interleave=false:update-dispersion=0.9:update-fraction=0.5:update-method=map: FPS: 209 FrameTime: 4.789 ms | |
154 | + | [buffer] columns=200:interleave=false:update-dispersion=0.9:update-fraction=0.5:update-method=subdata: FPS: 235 FrameTime: 4.270 ms | |
155 | + | [buffer] columns=200:interleave=true:update-dispersion=0.9:update-fraction=0.5:update-method=map: FPS: 210 FrameTime: 4.766 ms | |
156 | + | [ideas] speed=duration: FPS: 173 FrameTime: 5.797 ms | |
157 | + | [jellyfish] <default>: FPS: 265 FrameTime: 3.783 ms | |
158 | + | [terrain] <default>: FPS: 64 FrameTime: 15.819 ms | |
159 | + | [shadow] <default>: FPS: 268 FrameTime: 3.739 ms | |
160 | + | [refract] <default>: FPS: 80 FrameTime: 12.516 ms | |
161 | + | [conditionals] fragment-steps=0:vertex-steps=0: FPS: 298 FrameTime: 3.366 ms | |
162 | + | [conditionals] fragment-steps=5:vertex-steps=0: FPS: 297 FrameTime: 3.369 ms | |
163 | + | [conditionals] fragment-steps=0:vertex-steps=5: FPS: 299 FrameTime: 3.355 ms | |
164 | + | [function] fragment-complexity=low:fragment-steps=5: FPS: 299 FrameTime: 3.352 ms | |
165 | + | [function] fragment-complexity=medium:fragment-steps=5: FPS: 296 FrameTime: 3.387 ms | |
166 | + | [loop] fragment-loop=false:fragment-steps=5:vertex-steps=5: FPS: 302 FrameTime: 3.316 ms | |
167 | + | [loop] fragment-steps=5:fragment-uniform=false:vertex-steps=5: FPS: 302 FrameTime: 3.315 ms | |
168 | + | [loop] fragment-steps=5:fragment-uniform=true:vertex-steps=5: FPS: 299 FrameTime: 3.349 ms | |
169 | + | ======================================================= | |
170 | + | glmark2 Score: 258 | |
171 | + | ======================================================= | |
172 | + | swee @ candycorn | |
173 | + | UwU $ DRI_PRIME=1 vkmark | |
174 | + | ======================================================= | |
175 | + | vkmark 2025.01 | |
176 | + | ======================================================= | |
177 | + | Vendor ID: 0x10DE | |
178 | + | Device ID: 0x134D | |
179 | + | Device Name: NVIDIA GeForce 940MX (NVK GM108) | |
180 | + | Driver Version: 104865797 | |
181 | + | Device UUID: 5fbb1980fd8d5b5102e84501f493e346 | |
182 | + | ======================================================= | |
183 | + | [vertex] device-local=true: FPS: 104 FrameTime: 9.615 ms | |
184 | + | [vertex] device-local=false: FPS: 105 FrameTime: 9.524 ms | |
185 | + | [texture] anisotropy=0: FPS: 100 FrameTime: 10.000 ms | |
186 | + | [texture] anisotropy=16: FPS: 100 FrameTime: 10.000 ms | |
187 | + | [shading] shading=gouraud: FPS: 102 FrameTime: 9.804 ms | |
188 | + | [shading] shading=blinn-phong-inf: FPS: 103 FrameTime: 9.709 ms | |
189 | + | [shading] shading=phong: FPS: 102 FrameTime: 9.804 ms | |
190 | + | [shading] shading=cel: FPS: 102 FrameTime: 9.804 ms | |
191 | + | [effect2d] kernel=edge: FPS: 106 FrameTime: 9.434 ms | |
192 | + | [effect2d] kernel=blur: FPS: 101 FrameTime: 9.901 ms | |
193 | + | [desktop] <default>: FPS: 95 FrameTime: 10.526 ms | |
194 | + | [cube] <default>: FPS: 115 FrameTime: 8.696 ms | |
195 | + | [clear] <default>: FPS: 114 FrameTime: 8.772 ms | |
196 | + | ======================================================= | |
197 | + | vkmark Score: 103 | |
198 | + | ======================================================= |
Newer
Older